Open Houses
THIS PAGE - UNDER CONSTRUCTION
To locate the listing information for a particular listing: 1. Either search by price, street address, or MLS#. 2. Then click on the hyperink (below the price/address/MLS#) labeled with the property street address that ends in.pdf 3. This hyperlink will take you to a separate window that will allow you to print the information in .pdf form.
RESIDENTIAL LISTINGS
$2,850,000- 12 White Oak Dr.- BE6583654
$369,900- 722 Atando Lane- MO6503878
$309,900- 109 S. Red Hill Rd.- BE6268044
$309,000- 145 Cannon Hill Rd.- BE6445444
$296,800- 278 Hollis Dr.- BE6457090
$299,900- 90 Skywood Crt.- MO6382680
$250,000- 237 Marigold Lane- MO6538130
$249,900- 253 Clohan - BE6332260
$249,900- 20 Highland Lane - MO6334869
$249,900- 274 Reliance Rd.- BE6492543
$224,800- 267 Henshaw Rd.- BE6501186
$219,900- 53 Planet Crt.- BE6417973
$204,900- 57 Perkinswood Crt.- BE6558198
$200,000- 179 Wizard Lane- MO6576378
$199,900- 64 Cornwallis Lane- BE6567386
$199,900- 70 Myatt Crt.- BE6527622
$194,500- 203 Funk Lane- MO6557405
$189,900- 44 Litchfield Dr. W- BE6536003
$175,000- 1 Congress St.- MO6579070
$155,000- 24 Timber Crt.- MO6408326
$129,900- 548 Queen St.- BE6285039
LOT/LAND LISTINGS
$555,900 - 0 Hadden Lane.- MO6141027
$299,900- 0 Dark Hollow Lane- MO5217094
$199,900- 0 Crossroad School Rd.- BE6237270
$195,000- 18 Shady Lane.- HS6299288
$125,000- 0 Varick Dr. - BE6554114
$80,000- 0 Lot 2 Valley Rd.- MO6601319
$59,900- 0 Shady Lane- HS6300487
There are no open houses at this time.
